冷冻式干燥机产品参数
型号 Mode |
电源 Volt/Hz |
处理量 m³/min |
制冷功率 HP |
风机功率 W |
空气进出 口径 |
设备重量 Kg |
外形尺寸 mm |
YB0.08N | 220/50 | 0.8 | 1/3 | 80 | DN20 | 60 | 430x340x450 |
YB01N | 220/50 | 1.5 | ¾ | 80 | DN25 | 60 | 650x420x640 |
YB02N | 220/50 | 2.5 | 1.0 | 90 | DN25 | 75 | 650x420x640 |
YB03N | 220/50 | 3.8 | 1.25 | 90 | DN40 | 90 | 900x600x780 |
YB05N | 220/50 | 5.5 | 1.5 | 120 | DN40 | 130 | 950x600x780 |
YB06N | 220/50 | 6.5 | 2.0 | 120 | DN40 | 250 | 1000x600x780 |
YB08N | 220/50 | 8.3 | 2.5 | 120 | DN50 | 270 | 1000x700x850 |
YB10N | 380/50 | 10.7 | 3.6 | 120 | DN50 | 340 | 1200x700x1130 |
YB12N | 380/50 | 13.0 | 3.8 | 240 | DN50 | 340 | 1300x700x1150 |
YB15N | 380/50 | 17.0 | 3.9 | 250 | DN65 | 435 | 1400x700x1200 |
YB20N | 380/50 | 23.0 | 5.0 | 270 | DN80 | 480 | 1795x900x1688 |
YB25N | 380/50 | 28.0 | 5.5 | 270 | DN80 | 600 | 1790x900x1708 |
工作条件与技术指标
进气温度 | 制冷剂 | 压力露点 | 进气压力 | 压力损失 | 环境温度 |
≤80℃ | R-22 | 2℃-10℃ | 0.2-1.0Mpa | ≤0.02Mpa | ≤38℃ |
勇霸冷冻式干燥机产品特点