型号 | 耐压 | 工作电流 | 过充电压 | 过充 | 过放电压 | 过放 | 过放 | 过流保护 | 短路保护 | 封装 | 替代型号 |
释放电压 | 释放电压 | 自恢复 | |||||||||
HM5418 | 1.5-6.0V | 2.0uA | 4.3V | 4.1V | 2.4V | 3.0V | OK | OK/3A | OK | SOT-25 | XB5358A |
HM5459 | 6.0V | 2.8uA | 4.3V | 4.1V | 2.4V | 3.0V | OK | OK/3A | OK | SOT-25 | XB5358A |
HM5406 | 10.0V | 2.8uA | 4.3V | 4.1V | 2.4V | 3.0V | OK | OK/2.5A | OK | SOT-26 | |
HM5403 | 10.0V | 2.8uA | 4.3V | 4.1V | 2.4V | 3.0V | OK | OK/2.5A | OK | TSSOP8 | |
HM5453 | 6.0V | 2.8uA | 4.425V | 4.25V | 2.4V | 3.0V | OK | OK/3A | OK | SOT-25 | 4.35V锂电池保护应用 |
HM5451 | 6.0V | 2.8uA | 4.3V | 4.1V | 2.8V | 3.0V | OK | OK/1A | OK | SOT-25 | 小过放电流保护应用 |
大过放电流/二合一锂电保护IC | |||||||||||
型号 | 耐压 | 工作电流 | 过充电压 | 过充 | 过放电压 | 过放 | 过放 | 过流保护 | 短路保护 | 封装 | 替代型号 |
释放电压 | 释放电压 | 自恢复 | |||||||||
HM9901 | 6.0V | 5.2uA | 4.28V | 4.1V | 2.4V | 3.0V | OK | OK/8A | OK | ESOP8 | DW01A+AO8205*2 |
HM9902A | 6.0V | 6.0uA | 4.25V | 4.1V | 2.9V | 3.0V | OK | OK/10A | OK | ESOP8 | DW01A+AO8205*3 |
HM9902B | 6.0V | 6.0uA | 4.25V | 4.1V | 2.5V | 3.0V | OK | OK/10A | OK | ESOP8 | DW01A+AO8205*3 |
HM9902C | 6.0V | 6.0uA | 4.3V | 4.1V | 2.4V | 3.0V | OK | OK/10A | OK | ESOP8 | DW01A+AO8205*3 |
HM9902D | 6.0V | 6.0uA | 4.425V | 4.25V | 2.4V | 3.0V | OK | OK/10A | OK | ESOP8 | 4.35V锂电池保护应用 |
HM9903 | 6.0V | 2.8uA | 4.425V | 4.15V | 2.5V | 3.0V | OK | OK/5A | OK | ESOP8 | DW01A+AO8205*2 |
型号
工作电压
功耗
驱动电流
输出结构
检测点个数
充电检测点
放电检测点
检测精度
封装
HM1160
2.0V-6.5V
8uA
5mA
NMOS开漏
D1--D4
3.4V,3.55V,
3.8V,3.64V,
2%
SOT-26
3.7V,3.87V
3.5V,3.1V