产品型号: | YLO-50jUXX3aLC |
产品名称: | φ5.2x3.8x7.0mm 椭圆发光二极管 |
产品描述: | φ5.2x3.8x7.0 LED 低功耗,高亮度 发光角度: X:45-90 degree Y:25-45 degree |
产品应用: | 应用于显示屏,柔性灯。 |
product model 产品型号 |
chip 芯片 |
dominant wavelength (nm) 主波长 |
forward voltage (V) 顺向电流 |
luminous intensity (mcd)通光量 | lens colour 胶体颜色 | viewing angle (deg) 视角 | ||||
material 材质 | emitting colour 发光颜色 | min 最小 | max {zd0} | min 最小 | max {zd0} | min最小 | max {zd0} | half-power angle 半功率角 | ||
YLO-50jURs3aLC | AlGalnp | Red | 620 | 640 | 1.8 | 2.5 | 300 | 1500 | Water Clear | X:70 Y:35 |
YLO-50jUYs3aLC | AlGalnp | Yellow | 585 | 595 | 1.8 | 2.5 | 300 | 1500 | Water Clear | X:70 Y:35 |
YLO-50jUOs3aLC | AlGalnp | Orange | 600 | 615 | 1.8 | 2.5 | 300 | 1500 | Water Clear | X:70 Y:35 |
YLO-50jUWb4cLC | InGaN | White | / | / | 2.8 | 3.6 | 800 | 5000 | Water Clear | X:70 Y:35 |
YLO-50jUBe3aLC | InGaN | Blue | 455 | 475 | 2.8 | 3.6 | 300 | 2000 | Water Clear | X:70 Y:35 |
YLO-50jUGe3aLC | InGaN | Green | 500 | 530 | 2.8 | 3.6 | 2000 | 6000 | Water Clear | X:70 Y:35 |
Test Condition | IF=20mA | IF=20mA | IF=20mA | IF=20mA | ||||||
Pin Soldering Temperature (4mm from body) : 260 ℃ for 5 seconds |