产品规格 Specification | ||||||||||||||
序号 | 牌号 | 化学成分 | 机械性能 | 金相组织 | ||||||||||
C | Si | Mn | Cr | Mo | Ni | Cu | S | P | ak (j/cm2) |
HRC | abmpa | |||
1 | ZG30Cr5MoMnRE | 0.25-0.35 | 0.3-1.0 | 0.3-1.0 | 4.5-5.5 | 0.7-1.0 | ≤0.045 | ≤0.045 | ≥25 | ≥45 | M+B+C | |||
2 | ZG40Cr5MoMnRE | 0.35-0.45 | 0.3-1.0 | 0.3-1.0 | 4.5-5.5 | 0.7-1.0 | ≤0.045 | ≤0.045 | ≥20 | ≥48 | M+B+C | |||
3 | ZG45Cr3NiMoMnRE | 0.40-0.50 | 0.60-1.20 | 0.60-1.20 | 2.0-3.2 | 0.3-0.5 | 0.5-1.0 | ≤0.04 | ≤0.04 | ≥20 | ≥50 | M+C | ||
4 | ZG99Cr6MoMo | 0.85-0.95 | 0.3-0.8 | 0.3-0.8 | 5-8 | 0.2-0.4 | ≤0.04 | ≤0.04 | >7 | >50 | M+C | |||
5 | ZGMn13 | 1.1-1.4 | 0.3-1.0 | 11-14 | ≤0.06 | ≤0.09 | >147 | HB≤229 | 637 | A+C | ||||
6 | ZGMn13Cr2 | 1.1-1.4 | 0.0-1.0 | 11-14 | 1.5-2.5 | 0-0.50 | ≤0.06 | ≤0.08 | >80 | ≤240 | A+C | |||
7 | ZGMn17Cr2 | 1.1-1.4 | 0.3-1.0 | 16-19 | 1.0-2.0 | TI0.2-0.4 | ≤0.06 | ≤0.08 | >50 | ≤260 | A+C | |||
8 | ZG20Cr26Ni5 | ≤0.20 | ≤2.0 | ≤2.0 | 22-26 | ≤0.50 | 4 - 6 | ≤0.04 | ≤0.04 | 590 | A+F | |||
9 | ZG35Cr26Ni12 | 0.2-0.5 | ≤2.0 | ≤2.0 | 22-26 | ≤0.50 | 11-14 | ≤0.04 | ≤0.04 | 490 | A+F | |||
10 | ZG40Cr25Ni20 | 0.35-0.45 | ≤2.0 | ≤2.0 | 23-27 | ≤0.50 | 19-22 | ≤0.04 | ≤0.04 | 440 | A+F | |||
11 | KmTBCr15Mo2 | 2-2.8 | ≤1.0 | 0.5-1.0 | 12-18 | 0.5-2.5 | 0-1.0 | 0-1.2 | ≤0.06 | ≤0.10 | ≥53 | M+A+C | ||
12 | KmTBCr20Mo2 | 2-3.0 | ≤1.0 | 0.5-1.0 | 18-22 | 1.5-2.5 | 0-1.5 | 0.8-1.2 | ≤0.06 | ≤0.10 | ≥3 | ≥58 | M+A+C | |
13 | KmTBCr26 | 2-3.0 | ≤1.0 | 0.5-1.0 | 22-28 | 0-1.0 | 0-1.5 | 0-2.0 | ≤0.06 | ≤0.10 | ≥55 | M+A+C |
以上价格为笼统报价 具体价格请联系13865492464 张先生